Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 22 | 16 | 14 | 242 | 2031 | 217 | 246 | 332 | 449 |
Dec 2020 | 33 | 23 | 18 | 17 | 709 | 4354 | 520 | 543 | 715 | 995 |
Nov 2020 | 24 | 21 | 16 | 14 | 405 | 3782 | 426 | 485 | 621 | 701 |
Oct 2020 | 17 | 16 | 12 | 12 | 354 | 2858 | 389 | 396 | 513 | 534 |
Sep 2020 | 17 | 16 | 15 | 14 | 363 | 3021 | 434 | 451 | 498 | 515 |
Aug 2020 | 14 | 14 | 13 | 12 | 384 | 2734 | 397 | 406 | 451 | 460 |
Jul 2020 | 18 | 18 | 16 | 16 | 387 | 2840 | 405 | 418 | 456 | 463 |
Totals | 21620 | 2788 | 2945 | 3586 | 4117 | |||||
Generated by Webalizer Version 2.23 |