Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 157 | 10 | 17 | 4 | 16 | 303 | 8 | 35 | 20 | 315 |
Jun 2025 | 71 | 14 | 14 | 5 | 564 | 7685 | 173 | 444 | 431 | 2138 |
May 2025 | 70 | 20 | 27 | 9 | 352 | 9124 | 302 | 867 | 637 | 2181 |
Apr 2025 | 100 | 19 | 35 | 9 | 301 | 8488 | 295 | 1052 | 572 | 3018 |
Mar 2025 | 150 | 22 | 50 | 11 | 395 | 9441 | 344 | 1571 | 696 | 4658 |
Feb 2025 | 80 | 20 | 20 | 10 | 305 | 6736 | 300 | 560 | 570 | 2244 |
Jan 2025 | 65 | 12 | 17 | 7 | 268 | 5538 | 230 | 535 | 381 | 2044 |
Dec 2024 | 84 | 9 | 23 | 5 | 238 | 4876 | 178 | 718 | 296 | 2628 |
Nov 2024 | 58 | 13 | 20 | 8 | 318 | 6290 | 261 | 627 | 406 | 1744 |
Oct 2024 | 57 | 8 | 28 | 5 | 212 | 3312 | 161 | 868 | 263 | 1775 |
Sep 2024 | 15 | 9 | 9 | 6 | 226 | 3501 | 196 | 291 | 282 | 463 |
Aug 2024 | 23 | 7 | 7 | 4 | 177 | 3783 | 146 | 237 | 224 | 735 |
Totals | 69077 | 2594 | 7805 | 4778 | 23943 | |||||
Generated by Webalizer Version 2.23 |